Comic: New Skill
New comic tonight! Enjoy

New comic tonight! Enjoy

|
Allods Online Score: 9.31
|
| Rank | Game Title | Score |
| 2 | Runes of Magic | 8.94 |
| 3 | Guild Wars 2 | 7.94 |
| 4 | Age of Conan | 7.81 |
| 5 | Global Agenda | 7.75 |
| 6 | Lord of the Rings Online | 7.75 |
| 7 | DC Universe Online | 7.75 |
| 8 | Star Trek Online | 7.69 |
| 9 | City of Heroes | 7.63 |
| 10 | League of Legends | 7.56 |
|
Eve Online Score: 8.81
|
| Rank | Game Title | Score |
| 2 | RIFT | 8 |
| 3 | World of Warcraft | 7.81 |
| 4 | Star Wars: The Old Republic | 7.81 |
| 5 | Warhammer Online | 7.69 |
| 6 | Aion | 7.63 |
| 7 | The Secret World | 7.56 |
| 8 | TERA | 7.5 |
| 9 | Final Fantasy XIV | 7.38 |
| 10 | Darkfall | 7.38 |
SWTOR…and I’m Done (Sort of Review)
EA Q3 FY12 Earnings Call – SWTOR Sells Over 2 Million Units
Farcry 2: Holy Hell This Game Sucks!
Allods Online Beta Key Giveaway
Top 5 Most Memorable Events in MMORPG History
World of Warcraft Authenticator Hacked
Age of Conan: A Post Mortem Analysis
Ha hilarious!
I love the characters, I really see them starting to take shape into their own.